Motsepe Foundation Championship log 2025/26
Kruger United finished top of the Motsepe Foundation Championship in 2025/26 with 62 points from 30 games, 8 points ahead of Cape Town City.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kruger United | 30 | 18 | 8 | 4 | 50 | 34 | +16 | 62 | WWWWD |
| 2 | Cape Town City | 30 | 15 | 9 | 6 | 45 | 23 | +22 | 54 | LDWWW |
| 3 | Milford FC | 30 | 16 | 6 | 8 | 40 | 24 | +16 | 54 | LWWWD |
| 4 | Casric Stars | 30 | 14 | 10 | 6 | 46 | 27 | +19 | 52 | WLWWW |
| 5 | Hungry Lions | 30 | 14 | 10 | 6 | 41 | 25 | +16 | 52 | WLDWD |
| 6 | Highbury | 30 | 12 | 6 | 12 | 30 | 33 | -3 | 42 | LWWLW |
| 7 | Upington City | 30 | 10 | 9 | 11 | 35 | 33 | +2 | 39 | LDDLD |
| 8 | Lerumo Lions | 30 | 10 | 9 | 11 | 36 | 36 | 0 | 39 | DLWDW |
| 9 | Venda FC | 30 | 9 | 9 | 12 | 24 | 29 | -5 | 36 | WLWLL |
| 10 | The Bees | 30 | 9 | 8 | 13 | 37 | 36 | +1 | 35 | DDLWD |
| 11 | University of Pretoria | 30 | 8 | 11 | 11 | 37 | 41 | -4 | 35 | LDLLW |
| 12 | Leicesterfield | 30 | 9 | 7 | 14 | 25 | 43 | -18 | 34 | DWLLL |
| 13 | Gomora United FC | 30 | 6 | 15 | 9 | 28 | 39 | -11 | 33 | WLDLL |
| 14 | Midlands Wanderers | 30 | 8 | 9 | 13 | 28 | 44 | -16 | 33 | WLDDL |
| 15 | Black Leopards | 30 | 6 | 10 | 14 | 26 | 38 | -12 | 28 | DLLWL |
| 16 | Baroka FC | 30 | 4 | 8 | 18 | 20 | 43 | -23 | 20 | DLLLD |
Other seasons: 2024/25 · 2023/24 · 2022/23 · 2021/22 · 2020/21 · 2019/20 · 2018/19 · 2017/18 · 2016/17 · Current log