Motsepe Foundation Championship log 2024/25
Durban City finished top of the Motsepe Foundation Championship in 2024/25 with 58 points from 30 games, 5 points ahead of Orbit College FC.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Durban City | 30 | 17 | 7 | 6 | 44 | 23 | +21 | 58 | WWLWW |
| 2 | Orbit College FC | 30 | 14 | 11 | 5 | 33 | 19 | +14 | 53 | WWWWD |
| 3 | Casric Stars | 30 | 13 | 9 | 8 | 38 | 29 | +9 | 48 | LDWDW |
| 4 | Black Leopards | 30 | 13 | 8 | 9 | 43 | 36 | +7 | 47 | WWLLW |
| 5 | Kruger United | 30 | 12 | 9 | 9 | 34 | 31 | +3 | 45 | DLWLD |
| 6 | Milford FC | 30 | 12 | 7 | 11 | 35 | 37 | -2 | 43 | LWWDL |
| 7 | JDR Stars | 30 | 11 | 10 | 9 | 30 | 33 | -3 | 43 | DDLLW |
| 8 | Baroka FC | 30 | 10 | 11 | 9 | 41 | 43 | -2 | 41 | DWLLW |
| 9 | Highbury | 30 | 10 | 8 | 12 | 29 | 28 | +1 | 38 | LLDWL |
| 10 | University of Pretoria | 30 | 9 | 11 | 10 | 27 | 31 | -4 | 38 | WDWLL |
| 11 | Pretoria Callies | 30 | 10 | 6 | 14 | 23 | 36 | -13 | 36 | LWWWL |
| 12 | Upington City | 30 | 8 | 11 | 11 | 28 | 30 | -2 | 35 | DDLWW |
| 13 | Hungry Lions | 30 | 8 | 9 | 13 | 35 | 35 | 0 | 33 | LDLDL |
| 14 | Venda FC | 30 | 7 | 10 | 13 | 30 | 34 | -4 | 31 | WDDDD |
| 15 | Ajax Cape Town | 30 | 6 | 12 | 12 | 24 | 30 | -6 | 30 | WDLDL |
| 16 | Leruma United | 30 | 6 | 9 | 15 | 20 | 39 | -19 | 27 | LDLDD |
Other seasons: 2025/26 · 2023/24 · 2022/23 · 2021/22 · 2020/21 · 2019/20 · 2018/19 · 2017/18 · 2016/17 · Current log