National First Division log 2017/18
Highlands Park FC finished top of the National First Division in 2017/18 with 69 points from 30 games, 19 points ahead of Black Leopards.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Highlands Park FC | 30 | 21 | 6 | 3 | 65 | 13 | +52 | 69 | WWDWW |
| 2 | Black Leopards | 30 | 14 | 8 | 8 | 42 | 21 | +21 | 50 | WLWLW |
| 3 | Jomo Cosmos | 30 | 14 | 7 | 9 | 46 | 35 | +11 | 49 | WDWWL |
| 4 | Real Kings FC | 30 | 11 | 12 | 7 | 34 | 25 | +9 | 45 | DDDWL |
| 5 | Witbank Spurs | 30 | 11 | 12 | 7 | 35 | 30 | +5 | 45 | WWLWL |
| 6 | Tshakhuma Madzivhadila | 30 | 11 | 8 | 11 | 32 | 44 | -12 | 41 | LDDWL |
| 7 | Cape Town ALL Stars | 30 | 9 | 13 | 8 | 29 | 26 | +3 | 40 | LLDDW |
| 8 | Stellenbosch FC | 30 | 10 | 10 | 10 | 29 | 36 | -7 | 40 | DWWWL |
| 9 | Royal Eagles | 30 | 8 | 12 | 10 | 40 | 41 | -1 | 36 | DDWDW |
| 10 | Univ. OF Pretoria FC | 30 | 9 | 9 | 12 | 35 | 46 | -11 | 36 | LWDLL |
| 11 | Uthongathi FC | 30 | 7 | 13 | 10 | 21 | 25 | -4 | 34 | LDWLW |
| 12 | Richards Bay | 30 | 8 | 10 | 12 | 27 | 40 | -13 | 34 | DLLWW |
| 13 | Mbombela United | 30 | 10 | 6 | 14 | 28 | 40 | -12 | 33 | DLLLL |
| 14 | Ubuntu Cape Town FC | 30 | 7 | 11 | 12 | 31 | 38 | -7 | 32 | WDLLW |
| 15 | Super Eagles | 30 | 7 | 11 | 12 | 26 | 40 | -14 | 32 | LWDLD |
| 16 | Mthatha Bucks | 30 | 4 | 10 | 16 | 27 | 47 | -20 | 22 | DLLLD |
Other seasons: 2025/26 · 2024/25 · 2023/24 · 2022/23 · 2021/22 · 2020/21 · 2019/20 · 2018/19 · 2016/17 · Current log