Daniels, Stellenbosch FC
Daniels (Stellenbosch FC, Attacker) has 0 goals and 0 assists in 1 Betway Premiership game this season (90 minutes, 0.00 xG).
Betway Premiership 2026/27 stats (through Sat 31 Oct 2026)
| Appearances | 1 |
|---|---|
| Starts | 1 |
| Minutes | 90 |
| Goals | 0 |
| Assists | 0 |
| Expected goals (xG) | 0.00 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes | 1 |
| Pass accuracy | 81.3% |
| Tackles | 3 |
| Interceptions | 1 |
| Yellow cards | 1 |
| Red cards | 0 |
Stellenbosch FC squad, fixtures and results · PSL top scorers