Daniel Cardoso, Sekhukhune United
Daniel Cardoso (Sekhukhune United, Defender) has 0 goals and 0 assists in 7 Betway Premiership games this season (539 minutes, 0.06 xG). South Africa. Born 16 Oct 1989.
Betway Premiership 2026/27 stats (through Sat 31 Oct 2026)
| Appearances | 7 |
|---|---|
| Starts | 6 |
| Minutes | 539 |
| Goals | 0 |
| Assists | 0 |
| Expected goals (xG) | 0.06 |
| Shots | 1 |
| Shots on target | 0 |
| Key passes | 2 |
| Pass accuracy | 76.6% |
| Tackles | 3 |
| Interceptions | 7 |
| Yellow cards | 0 |
| Red cards | 0 |
Sekhukhune United squad, fixtures and results · PSL top scorers