Masindi Nemtajela, Orlando Pirates
Masindi Nemtajela (Orlando Pirates, Midfielder) has 0 goals and 0 assists in 1 Betway Premiership game this season (8 minutes, 0.00 xG). South Africa. Born 23 Aug 2001.
Betway Premiership 2026/27 stats (through Sat 31 Oct 2026)
| Appearances | 1 |
|---|---|
| Starts | 0 |
| Minutes | 8 |
| Goals | 0 |
| Assists | 0 |
| Expected goals (xG) | 0.00 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes | 0 |
| Pass accuracy | 100% |
| Tackles | 0 |
| Interceptions | 0 |
| Yellow cards | 0 |
| Red cards | 0 |
Orlando Pirates squad, fixtures and results · PSL top scorers