Arthur de Oliveira Sales, Mamelodi Sundowns
Arthur de Oliveira Sales (Mamelodi Sundowns, Attacker) has 0 goals and 1 assist in 1 Betway Premiership game this season (9 minutes, 0.00 xG). Brazil. Born 3 Jul 2002.
Betway Premiership 2026/27 stats (through Sat 31 Oct 2026)
| Appearances | 1 |
|---|---|
| Starts | 0 |
| Minutes | 9 |
| Goals | 0 |
| Assists | 1 |
| Expected goals (xG) | 0.00 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes | 1 |
| Pass accuracy | 83.3% |
| Tackles | 0 |
| Interceptions | 0 |
| Yellow cards | 0 |
| Red cards | 0 |
Mamelodi Sundowns squad, fixtures and results · PSL top scorers