Devin Titus, Stellenbosch FC
Devin Titus (Stellenbosch FC, Attacker) has 1 goal and 0 assists in 2 Betway Premiership games this season (108 minutes, 0.32 xG). South Africa. Born 18 May 2000.
Betway Premiership 2026/27 stats (through Sat 31 Oct 2026)
| Appearances | 2 |
|---|---|
| Starts | 1 |
| Minutes | 108 |
| Goals | 1 |
| Assists | 0 |
| Expected goals (xG) | 0.32 |
| Shots | 4 |
| Shots on target | 1 |
| Key passes | 2 |
| Pass accuracy | 61.4% |
| Tackles | 3 |
| Interceptions | 1 |
| Yellow cards | 0 |
| Red cards | 0 |
Stellenbosch FC squad, fixtures and results · PSL top scorers