Raymond Daniels, Polokwane City
Raymond Daniels (Polokwane City, Midfielder) has 1 goal and 0 assists in 4 Betway Premiership games this season (218 minutes, 0.37 xG). South Africa. Born 7 Jun 1987.
Betway Premiership 2026/27 stats (through Sat 31 Oct 2026)
| Appearances | 4 |
|---|---|
| Starts | 3 |
| Minutes | 218 |
| Goals | 1 |
| Assists | 0 |
| Expected goals (xG) | 0.37 |
| Shots | 3 |
| Shots on target | 1 |
| Key passes | 2 |
| Pass accuracy | 81.3% |
| Tackles | 2 |
| Interceptions | 0 |
| Yellow cards | 1 |
| Red cards | 0 |
Polokwane City squad, fixtures and results · PSL top scorers