Lindokuhle Mathebula, Polokwane City
Lindokuhle Mathebula (Polokwane City, Goalkeeper) has 0 goals and 0 assists in 3 Betway Premiership games this season (225 minutes, 0.00 xG). South Africa. Born 22 Dec 1993.
Betway Premiership 2026/27 stats (through Sat 31 Oct 2026)
| Appearances | 3 |
|---|---|
| Starts | 2 |
| Minutes | 225 |
| Goals | 0 |
| Assists | 0 |
| Expected goals (xG) | 0.00 |
| Shots | 0 |
| Shots on target | 0 |
| Key passes | 0 |
| Pass accuracy | 42.9% |
| Tackles | 0 |
| Interceptions | 0 |
| Clean sheets | 0 |
| Yellow cards | 0 |
| Red cards | 0 |
Polokwane City squad, fixtures and results · PSL top scorers